描述
Product attributes
< td colspan = “1”> other (%)
| main fabric component | solid color | fabric name | four-sided projection |
|---|---|---|---|
| material function | quick-drying | style | sweatpants |
| brand | other | process | Sublimation |
| thickness | thin style | source category | in stock |
| Item number | 109 letters | style | casual style |
| the taught category | Youth Popular (ages 18-24). | pants style | straight cylinder |
| pants length | shorts | waist shape | mid-high waist |
| whether there is a belt | no belt | trousers plackets | tied with cord to close the collar |
| pattern | solid color | error range | 2 |
| suitable season | summer | whether it is in stock | Yes |
| inventory type | the whole order | suitable population | teenager |
| year/season | summer 2026 | the content of the main fabric components | |
| applicable scenarios | movement | pants hem style | straight |
| style details | stamp | elasticity | slightly elastic |
| fabric | stretch fabric | color | black, blue, gray |
). ).
| Size | Length (cm). | Width (cm | Height (cm | Volume (cm³). | Weight (g). | |
|---|---|---|---|---|---|---|
| M | 25 | 25 | 2 | 1250 | 120 | |
| L | 25 | 25 | 2 | 1250 | 120 | |
| XL | 25 | 25 | 2 | 1250 | 120 | |
| XXL | 25 | 25 | 2 | 1250 | 120 | |
| XXXL | 25 | 25 | 2 | 1250 | 120 | |
| 4XL | 25 | 25 | 2 | 1250 | 120 | |
| 5XL | 25 | 25 | 2 | 1250 | 120 | |
| 6XL | 25 | 25 | 2 | 1250 | 120 | |
| 7XL | 25 | 25 | 2 | 1250 | 120 | |
| 8XL | 25 | 25 | 2 | 1250 | 120 |














评价
目前还没有评价